Meeting Rooms Capacity Chart
Vantage Venues features 40,000 sq. ft with, 37 exceptional meeting and event rooms that can host up to 240 guests
Room | Floor | Sq. Ft. | Ceiling | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | 27 | 800 | 9’7″ | 30 | 32 | 50 | 24 | 28 | 20 | – | – |
L2 | 27 | 1440 | 11′ | 72 | 60 | 100 | 33 | 44 | 26 | – | * |
L3 | 27 | 640 | 9’6″ | 24 | 24 | 48 | 20 | 24 | 18 | – | – |
L4 | 27 | 990 | 9’6″ | 40 | 36 | 65 | 26 | 30 | 22 | – | – |
CC-Lounge** | 27 | 875 | 9’6″ | – | – | – | – | – | – | – | – |
M1 | 27 | 475 | 9’6″ | 20 | 18 | – | 16 | 20 | 14 | 35 | – |
S-Lounge | 27 | 1560 | 14′ | – | – | – | – | – | – | 150 | * |
S1 | 27 | 1750 | 14’10” | 96 | 80 | 150 | 40 | 44 | 36 | 100 | * |
S2 | 27 | 1160 | 12’15” | 80 | – | 80 | – | – | – | 100 | * |
S3/S4 | 27 | 1050 | 12′ | 48 | – | 75 | – | – | – | 100 | * |
S5 | 27 | 450 | 10′ | 20 | – | – | 16 | 18 | 14 | 25 | – |
S6 | 27 | 375 | 10′ | 15 | – | – | 14 | 18 | 14 | 25 | – |
S7 | 27 | 1225 | 10’9″ | 64 | 50 | 100 | 32 | 40 | 26 | 100 | * |
MDR | 27 | 2210 | 12′ | 120 | – | 150 | – | – | – | 200 | * |
C1 | 16 | 1715 | 8’10” | 120 | 110 | 180 | 44 | 48 | – | – | * |
C-Lounge | 16 | 1950 | 8’10” | 80 | – | – | – | – | – | 120 | * |
C-Gallery | 16 | 2700 | 8’10” | 160 | – | – | – | – | – | 200 | * |
F1 | 16 | 1350 | 8’10” | 72 | 60 | 100 | 33 | 42 | 26 | – | – |
F2 | 16 | 750 | 8’10” | 36 | 32 | 75 | 24 | 28 | 20 | – | – |
F3 | 16 | 230 | 8’10” | – | – | – | – | – | 12 | – | – |
F4 | 16 | 180 | 8’10” | – | – | – | – | – | 12 | – | – |
F5 | 16 | 185 | 8’10” | – | – | – | – | – | 12 | – | – |
F-Lounge | 16 | 750 | 8’10” | 50 | – | – | – | – | – | 75 | – |
E1 | 16 | 890 | 8’10” | 36 | 32 | 72 | 24 | 28 | 20 | – | – |
E2 | 16 | 190 | 8’10” | – | – | – | – | – | 12 | – | – |
E3 | 16 | 195 | 8’10” | – | – | – | – | – | 12 | – | – |
E-Lounge | 16 | 540 | 8’10” | 30 | – | – | – | – | – | 50 | – |
Garden Hall | 16 | 2880 | 9′ | 184 | 150 | 225 | – | – | – | 240 | * |
G-Lounge | 16 | 1370 | 9′ | 80 | – | – | – | – | – | 110 | * |
G1 | 16 | 1510 | 9′ | 88 | 80 | 160 | 30 | 40 | – | 150 | * |
G2 | 16 | 1440 | 9′ | 80 | 70 | 150 | 30 | 40 | – | 130 | * |
G3 | 16 | 980 | 9′ | 48 | 35 | 90 | 25 | 32 | 20 | – | – |
G4 | 16 | 760 | 9′ | 24 | 18 | 30 | 15 | 18 | 15 | – | – |
G5 | 16 | 200 | 9′ | – | – | – | – | – | 12 | – | – |
G6 | 16 | 200 | 9′ | – | – | – | – | – | 12 | – | – |
G7 | 16 | 200 | 9′ | – | – | – | – | – | 12 | – | – |
G8 | 16 | 110 | 9′ | – | – | – | – | – | 8 | – | – |
G9 | 16 | 110 | 9′ | – | – | – | – | – | 8 | – | – |
G10 | 16 | 110 | 9′ | – | – | – | – | – | 8 | – | – |
Notes:
Rounds
Classroom
Theatre
U-Shape
Hollow Square
Boardroom
Reception
Tradeshow